Price List Our prices
Print Price List of `Magma-A`
Here you can see a full price list of our products, as well as print.
*c.u. (conventional unit) - used to refer to the amount of money in U.S. dollars or the equivalent in rubles at the official exchange rate.| Souvenir | ||||
|---|---|---|---|---|
| SKU | Title | Dimension | Weight | Price |
| suv-015 | Heart | 200x90x200 mm | 1500 gr | 200 c.u. |
| souvenir_knife | Souvenir knife | 330-85-50 mm | 480 gr | 85 c.u. |
| suv-domino | Domino | 25-50-6 mm | 250 gr | 60 c.u. |
| business_knife | Business knife | 330-85-50 mm | 450 gr | 75 c.u. |
| casket_brilliant | Casket brilliant | 120-120-60 mm | 480 gr | 36 c.u. |
| suv-013 | Cigarette case | 120x100x25 mm | 140 gr | 20 c.u. |
| casket_square | Casket square | 70-70-65 mm | 220 gr | 26 c.u. |
| suv-012 | Mirror-heart | 50x60x10 mm | 80 gr | 8 c.u. |
| suv-014 | Business Card holder | 100x70x8 mm | 110 gr | 10 c.u. |
| suv-016 | Casket Ruble | 195-110-80 mm | 850 gr | 50 c.u. |
| suv-020 | Tank | 250-169-160 mm | 3000 gr | 260 c.u. |
| suv-001 | Rakushka | 120x140 mm | 750 gr | 30 c.u. |
| suv-002 | Souvenir F85 | 85x85x30 mm | 150 gr | 10 c.u. |
| suv-003 | Casket | 80x120 mm | 400 gr | 20 c.u. |
| suv-004 | DF1B1M | 250x120x160 mm | 650 gr | 40 c.u. |
| suv-005 | Smoking collection | 120x120x70 mm | 450 gr | 30 c.u. |
| suv-006 | Sphere F75 | 70x70x90 mm | 1000 gr | 28 c.u. |
| suv-007 | Horseshoe | 110x40x130 mm | 400 gr | 30 c.u. |
| suv-008 | Chef 1 | 70x220 mm | 1000 gr | 36 c.u. |
| suv-009 | Chef 2 | 140x140x65 mm | 950 gr | 40 c.u. |
| suv-010 | Chef 3 | 140x140x85 mm | 1200 gr | 50 c.u. |
| suv-011 | Chef 4 | 120x120x130 mm | 1100 gr | 40 c.u. |
| Clocks | ||||
|---|---|---|---|---|
| SKU | Title | Dimension | Weight | Price |
| cl-014 | Watch - Plane | 200-250-200 mm | 1800 gr | 125 c.u. |
| cl-013 | Watch - Oil | 230x100x180 mm | 1200 gr | 120 c.u. |
| cl-001 | Dolphin I | 215x60 mm | 750 gr | 36 c.u. |
| cl-002 | Tulip | 70x70 mm | 1 gr | 24 c.u. |
| cl-003 | Scales | 70x160x260 mm | 1200 gr | 50 c.u. |
| cl-004 | Lyra | 60x120x290 mm | 800 gr | 50 c.u. |
| cl-005 | Note кey sol | 100x100x240 mm | 750 gr | 50 c.u. |
| cl-006 | DF2MCHSNAP* | 80x220x200 mm | 650 gr | 50 c.u. |
| cl-007 | DF1MCH | 70x160x120 mm | 450 gr | 30 c.u. |
| cl-008 | Clock `GARNI` | 90x120x150 mm | 350 gr | 36 c.u. |
| cl-009 | DF2MCHSNAP | 90x250x150 mm | 650 gr | 50 c.u. |
| cl-010 | Clock `EYE` | 70x70x80 mm | 1000 gr | 24 c.u. |
| cl-011 | Clock `ELEGIA` | 60x100x110 mm | 300 gr | 24 c.u. |
| cl-012 | Clock `CUBE` | 70x70x85 mm | 1000 gr | 24 c.u. |
| Writing sets | ||||
|---|---|---|---|---|
| SKU | Title | Dimension | Weight | Price |
| bn-13 | Julius Caesar | 1000x320 mm | 15000 gr | 500 c.u. |
| bn-001 | Cascade | 490x260x145 mm | 9000 gr | 240 c.u. |
| bn-002 | SoS | 800x250 mm | 6000 gr | 200 c.u. |
| bn-003 | BAT | 600x280x150 mm | 5500 gr | 140 c.u. |
| bn-004 | Optimal + | 290x600x140 mm | 5500 gr | 140 c.u. |
| bn-005 | Ladya | 750x260 mm | 7800 gr | 240 c.u. |
| bn-006 | Troy | 740x270 mm | 9500 gr | 260 c.u. |
| bn-007 | Grenada | 900x280x220 mm | 8000 gr | 260 c.u. |
| bn-008 | Ikar + | 220x480 mm | 4000 gr | 110 c.u. |
| bn-009 | Oval | 600x290 mm | 6400 gr | 140 c.u. |
| bn-010 | Cardinal | 60x250x220 mm | 3700 gr | 120 c.u. |
| bn-011 | Obxvat | 600x280x240 mm | 5300 gr | 160 c.u. |
| bn-012 | PHENIX | 850x280x250 mm | 7500 gr | 260 c.u. |
| bn-021 | Napoleon | 300x290x120 mm | 2500 gr | 90 c.u. |
| Mini Writing sets | ||||
|---|---|---|---|---|
| SKU | Title | Dimension | Weight | Price |
| mn-001 | Bison | 330x90x110 mm | 1100 gr | 50 c.u. |
| mn-002 | Elegia III | 305x90x130 mm | 1200 gr | 56 c.u. |
| mn-003 | Map - Pyramid | 110x330 mm | 2300 gr | 70 c.u. |
| mn-004 | Elegia IV | 65x185 mm | 750 gr | 32 c.u. |
| mn-005 | Natalya | 110x260 mm | 1400 gr | 60 c.u. |
| mn-006 | Lepistok | 260x100 mm | 950 gr | 48 c.u. |
| mn-007 | Obxvat | 300x100 mm | 1600 gr | 60 c.u. |
| mn-008 | Duet | 330x110 mm | 1300 gr | 60 c.u. |
| mn-009 | Corrida | 280x90x125 mm | 1000 gr | 60 c.u. |
| mn-010 | Flag | 70x170 mm | 600 gr | 32 c.u. |
| mn-011 | Corrida II | 90x280x100 mm | 1100 gr | 50 c.u. |
| mn-012 | Ellegia I | 280x120x130 mm | 1200 gr | 50 c.u. |
| mn-013 | Fregat | 120x320x140 mm | 1700 gr | 70 c.u. |
| mn-014 | Jessica | 110x300x130 mm | 1300 gr | 60 c.u. |
| mn-015 | Putin shtandart | 190x125x195 mm | 1600 gr | 50 c.u. |
| mn-016 | Parus | 300x110x160 mm | 1500 gr | 60 c.u. |
| mn-017 | Konyok | 320x100x140 mm | 1500 gr | 60 c.u. |
| mn-018 | Shark | 300x100x150 mm | 1400 gr | 60 c.u. |
| mn-019 | Yanus | 110x220x110 mm | 1000 gr | 40 c.u. |
| mn-020 | Bonapart | 110x300x120 mm | 1200 gr | 60 c.u. |
| mn-021 | Map with flag | 110x130x30 mm | 1000 gr | 40 c.u. |
| mn-022 | Gerb with flag | 80x160x45 mm | 400 gr | 16 c.u. |
| mn-023 | Dollar | 120x260x50 mm | 950 gr | 50 c.u. |
| Chess | ||||
|---|---|---|---|---|
| SKU | Title | Dimension | Weight | Price |
| ch-001 | Chess | 380x380x50 mm | 5000 gr | 700 c.u. |
| ch-003 | Chess II | 380x380x50 mm | 5000 gr | 1200 c.u. |
| ch-002 | Youlli Cezar | 450x450x130 mm | 8000 gr | 900 c.u. |
| Icons | ||||
|---|---|---|---|---|
| SKU | Title | Dimension | Weight | Price |
| ct-001 | Book I | 42x84 mm | 110 gr | 14 c.u. |
| ct-002 | Book II | 70x85 mm | 210 gr | 16 c.u. |
| ct-003 | Book III | 60x120 mm | 120 gr | 18 c.u. |
| ct-004 | Book IV | 94x114 mm | 410 gr | 20 c.u. |
| ct-006 | Triple fold medium book | 90x120 mm | 250 gr | 30 c.u. |
| ct-007 | Book VII | 100x140 mm | 400 gr | 34 c.u. |
| ct-008 | Book VIII | 55x80x10 mm | 100 gr | 44 c.u. |
| ct-009 | Icon I | 90x110 mm | 190 gr | 10 c.u. |
| ct-010 | Icon II | 44x88 mm | 60 gr | 4 c.u. |
| ct-011 | F60 | 60x30x75 mm | 80 gr | 4 c.u. |
| ct-012 | Oval Icon I | 60x90x35 mm | 300 gr | 8 c.u. |
| ct-013 | Oval Icon F85 | 85x95x35 mm | 80 gr | 8 c.u. |
| ct-014 | Icon 70x85 | 70x85x35 mm | 90 gr | 8 c.u. |
| ct-015 | Domik II | 120x40X160 mm | 120 gr | 24 c.u. |
| ct-016 | Domik III | 70x90x30 mm | 65 gr | 6 c.u. |
| ct-018 | Nastenni Krest | 125x190x20 mm | 150 gr | 24 c.u. |
| ct-019 | Iconostas I | 120x40x90 mm | 110 gr | 10 c.u. |
| ct-020 | Iconostas II | 120x40x90 mm | 110 gr | 10 c.u. |
| ct-021 | Iconostas III | 120x40x130 mm | 140 gr | 14 c.u. |
| ct-022 | Iconostas IV | 120x40x130 mm | 140 gr | 16 c.u. |
| ct-023 | Iconostas V | 40x120x130 mm | 180 gr | 18 c.u. |
| ct-024 | Cvetnaya Icona | 90x130x45 mm | 150 gr | 16 c.u. |
| ct-025 | Kulon | 20x250x4 mm | 9 gr | 2 c.u. |
| ct-026 | Nastennaya Icona | 120x155x10 mm | 150 gr | 16 c.u. |
| ct-027 | F47SAM | 47x47 mm | 25 gr | 2 c.u. |
| ct-028 | Triptych I | 30X60 mm | 30 gr | 2 c.u. |
| ct-029 | Triptych II | 45x70 mm | 55 gr | 2 c.u. |
| ct-032 | Cerkovnaya shkatulka | 90x190x75 mm | 1000 gr | 50 c.u. |
| Keychains | ||||
|---|---|---|---|---|
| SKU | Title | Dimension | Weight | Price |
| br-001 | Keychains | 27x54 mm | 25 gr | 2 c.u. |
| Muslim subjects | ||||
|---|---|---|---|---|
| SKU | Title | Dimension | Weight | Price |
| mus-002 | Pendant-amulet | 20x25 mm | 5 gr | 1.5 c.u. |
| mus-001 | Keychain amulet | 29x48 mm | 30 gr | 2.5 c.u. |
| mus-004 | Keychain - Muslim Center | 30x40 mm | 25 gr | 2 c.u. |
| mus-003 | Muslim moon | 40x40 mm | 30 gr | 2.5 c.u. |
| mus-009 | F37 | 37 mm | 25 gr | 2 c.u. |
| mus-008 | F60 | 60 mm | 40 gr | 3.5 c.u. |
| mus-005 | Book-amulet | 70x100 mm | 50 gr | 5 c.u. |
| mus-006 | Book - The Muslim Center | 70x90 mm | 90 gr | 16 c.u. |
| mus-007 | Muslim Fresco | 45x70 mm | 30 gr | 2 c.u. |
| Urns for ashes | ||||
|---|---|---|---|---|
| SKU | Title | Dimension | Weight | Price |
| ur-001 | Urn for crematorium | 145x190x200 mm | 5000 gr | 320 c.u. |
| ur-002 | Urn for crematorium with bronze | 145x190x200 mm | 5500 gr | 360 c.u. |




